Saskatoon Mortgage Rates
Kirk Muyres Mortgage AssociateCurrent Saskatoon mortgage rates from over 20 lenders. Open or closed variable and fixed mortgage interest rates available in terms that fit your needs.
TERM | iSask RATE |
---|---|
CANADA’S QUALIFYING | 5.34% |
OPEN VARIABLE | 4.95% |
CLOSED VARIABLE | 2.90% |
1 YR. FIXED | 3.14% |
2 YR. FIXED | 3.04% |
3 YR. FIXED | 2.89% |
4 YR. FIXED | 3.09% |
5 YR. FIXED (insured) | 2.89% |
5 YR. FIXED (20% down) | 2.89% |
10 YR. FIXED | 3.19% |
Updated June 14, 2019
*Rates are subject to certain terms and conditions and may change at any time without notice. O.A.C.
Let’s meet and discuss the various mortgage features and options. Did I mention, our service is FREE?